ITEC 1011-N

Marks
Home
Research
IBM
ITEC
Announcements
Lectures
Textbook
Notes
Java
Exams
Assignments
Marks
Labs
Contacts
Discussions
Club
FAQ
Class
StudentNo	Assmnt	MidExm	FinExm	Grade	Letter
MAX		20.00	35.00	45.00	100.00	A+
AVG		16.81	22.72	27.83	67.36	C+
XXXXX0002	19.00	30.00	18.00	67.00	C+
XXXXX0084	20.00	26.00	37.00	83.00	A
XXXXX0213	14.00	29.00	33.00	76.00	B+
XXXXX0255	18.00	26.00	30.00	74.00	B
XXXXX0349	20.00	27.00	30.00	77.00	B+
XXXXX0366	18.00	15.00	29.00	62.00	C
XXXXX0397	15.00	23.00	12.00	50.00	D
XXXXX0499	20.00	22.00	32.00	74.00	B
XXXXX0538	19.00	26.00	27.00	72.00	B
XXXXX0649	19.00	24.00	36.00	79.00	B+
XXXXX0688	13.00	26.00	40.00	79.00	B+
XXXXX0726	20.00	31.00	31.00	82.00	A
XXXXX0807	19.00	29.00	34.00	82.00	A
XXXXX0886	14.00	12.00	0.00	26.00	F
XXXXX0917	9.00	0.00	9.00	18.00	F
XXXXX0961	16.00	9.00	28.00	53.00	D
XXXXX1125	15.00	16.00	36.00	67.00	C+
XXXXX1212	14.00	26.00	32.00	72.00	B
XXXXX1359	17.00	26.00	28.00	71.00	B
XXXXX1418	0.00	0.00	0.00	0.00	F
XXXXX1591	19.00	11.00	0.00	30.00	F
XXXXX1761	17.00	23.00	16.00	56.00	D+
XXXXX1919	19.00	19.00	35.00	73.00	B
XXXXX2033	14.00	26.00	39.00	79.00	B+
XXXXX2213	14.00	0.00	0.00	14.00	F
XXXXX2406	5.00	13.00	9.00	27.00	F
XXXXX2595	19.00	29.00	34.00	82.00	A
XXXXX2619	13.00	9.00	0.00	22.00	F
XXXXX2700	20.00	23.00	36.00	79.00	B+
XXXXX2724	20.00	25.00	29.00	74.00	B
XXXXX2788	18.00	28.00	34.00	80.00	A
XXXXX2993	19.00	14.00	23.00	56.00	D+
XXXXX3047	20.00	28.00	36.00	84.00	A
XXXXX3186	20.00	26.00	30.00	76.00	B+
XXXXX3227	17.00	23.00	28.00	68.00	C+
XXXXX3229	20.00	35.00	37.00	92.00	A+
XXXXX3278	17.00	15.00	18.00	50.00	D
XXXXX3340	20.00	29.00	34.00	83.00	A
XXXXX3346	19.00	28.00	41.00	88.00	A
XXXXX3355	19.00	19.00	34.00	72.00	B
XXXXX3475	7.00	24.00	22.00	53.00	D
XXXXX3481	0.00	0.00	0.00	0.00	F
XXXXX3515	20.00	26.00	29.00	75.00	B+
XXXXX3602	18.00	23.00	32.00	73.00	B
XXXXX3632	0.00	0.00	18.00	18.00	F
XXXXX3669	18.00	25.00	27.00	70.00	B
XXXXX3673	18.00	23.00	27.00	68.00	C+
XXXXX3758	14.00	16.00	28.00	58.00	D+
XXXXX3979	14.00	25.00	32.00	71.00	B
XXXXX3984	20.00	30.00	28.00	78.00	B+
XXXXX4243	17.00	19.00	36.00	72.00	B
XXXXX4265	14.00	5.00	8.00	27.00	F
XXXXX4314	20.00	33.00	38.00	91.00	A+
XXXXX4319	19.00	31.00	40.00	90.00	A+
XXXXX4335	20.00	33.00	38.00	91.00	A+
XXXXX4353	17.00	25.00	34.00	76.00	B+
XXXXX4445	20.00	30.00	28.00	78.00	B+
XXXXX4507	14.00	19.00	11.00	44.00	E
XXXXX4511	19.00	23.00	28.00	70.00	B
XXXXX4519	20.00	26.00	30.00	76.00	B+
XXXXX4530	20.00	34.00	37.00	91.00	A+
XXXXX4544	19.00	23.00	36.00	78.00	B+
XXXXX4681	18.00	30.00	38.00	86.00	A
XXXXX4712	20.00	24.00	9.00	53.00	D
XXXXX4717	4.00	0.00	0.00	4.00	F
XXXXX4765	20.00	18.00	38.00	76.00	B+
XXXXX4821	20.00	23.00	31.00	74.00	B
XXXXX5039	20.00	19.00	33.00	72.00	B
XXXXX5135	20.00	30.00	21.00	71.00	B
XXXXX5272	18.00	30.00	38.00	86.00	A
XXXXX5319	19.00	24.00	34.00	77.00	B+
XXXXX5346	20.00	25.00	25.00	70.00	B
XXXXX5435	18.00	27.00	37.00	82.00	A
XXXXX5491	19.00	30.00	37.00	86.00	A
XXXXX5509	17.00	29.00	36.00	82.00	A
XXXXX5562	20.00	14.00	9.00	43.00	E
XXXXX5572	20.00	31.00	25.00	76.00	B+
XXXXX5604	20.00	29.00	37.00	86.00	A
XXXXX5632	20.00	29.00	37.00	86.00	A
XXXXX5645	16.00	26.00	33.00	75.00	B+
XXXXX5696	20.00	27.00	35.00	82.00	A
XXXXX5705	18.00	29.00	25.00	72.00	B
XXXXX5774	20.00	24.00	37.00	81.00	A
XXXXX5860	20.00	28.00	39.00	87.00	A
XXXXX5882	18.00	23.00	27.00	68.00	C+
XXXXX6013	20.00	30.00	33.00	83.00	A
XXXXX6017	19.00	25.00	32.00	76.00	B+
XXXXX6115	20.00	33.00	33.00	86.00	A
XXXXX6120	20.00	34.00	37.00	91.00	A+
XXXXX6152	19.00	22.00	39.00	80.00	A
XXXXX6160	19.00	26.00	36.00	81.00	A
XXXXX6298	19.00	26.00	37.00	82.00	A
XXXXX6460	19.00	27.00	38.00	84.00	A
XXXXX6580	19.00	18.00	27.00	64.00	C
XXXXX6629	20.00	25.00	31.00	76.00	B+
XXXXX6681	3.00	18.00	16.00	37.00	F
XXXXX6764	19.00	29.00	24.00	72.00	B
XXXXX6798	17.00	19.00	24.00	60.00	C
XXXXX6994	17.00	26.00	35.00	78.00	B+
XXXXX6996	13.00	24.00	26.00	63.00	C
XXXXX7001	20.00	34.00	37.00	91.00	A+
XXXXX7037	0.00	0.00	0.00	0.00	F
XXXXX7065	18.00	29.00	32.00	79.00	B+
XXXXX7234	20.00	24.00	38.00	82.00	A
XXXXX7377	15.00	23.00	34.00	72.00	B
XXXXX7429	20.00	26.00	24.00	70.00	B
XXXXX7488	19.00	27.00	31.00	77.00	B+
XXXXX7616	18.00	16.00	22.00	56.00	D+
XXXXX7715	19.00	9.00	30.00	58.00	D+
XXXXX7873	20.00	25.00	18.00	63.00	C
XXXXX7907	20.00	18.00	20.00	58.00	D+
XXXXX7974	0.00	0.00	0.00	0.00	F
XXXXX8212	15.00	15.00	31.00	61.00	C
XXXXX8231	20.00	27.00	36.00	83.00	A
XXXXX8269	14.00	16.00	11.00	41.00	E
XXXXX8335	20.00	28.00	37.00	85.00	A
XXXXX8360	0.00	0.00	0.00	0.00	F
XXXXX8401	0.00	0.00	0.00	0.00	F
XXXXX8442	20.00	28.00	38.00	86.00	A
XXXXX8451	20.00	33.00	38.00	91.00	A+
XXXXX8455	19.00	27.00	38.00	84.00	A
XXXXX8456	18.00	24.00	31.00	73.00	B
XXXXX8565	20.00	33.00	38.00	91.00	A+
XXXXX8630	20.00	33.00	34.00	87.00	A
XXXXX8806	19.00	30.00	37.00	86.00	A
XXXXX8964	19.00	26.00	37.00	82.00	A
XXXXX9062	14.00	18.00	31.00	63.00	C
XXXXX9070	20.00	26.00	37.00	83.00	A
XXXXX9149	19.00	19.00	27.00	65.00	C+
XXXXX9350	18.00	19.00	25.00	62.00	C
XXXXX9448	19.00	25.00	36.00	80.00	A
XXXXX9491	20.00	29.00	39.00	88.00	A
XXXXX9515	18.00	30.00	26.00	74.00	B
XXXXX9667	19.00	24.00	31.00	74.00	B
XXXXX9668	20.00	28.00	38.00	86.00	A
XXXXX9707	6.00	19.00	0.00	25.00	F
XXXXX9726	11.00	26.00	31.00	68.00	C+
XXXXX9730	19.00	31.00	37.00	87.00	A
[Home] [Research] [IBM] [ITEC]