ID ASSIG #1 ASSIG #2 MIDTERM
  (Out of 28) (Out of 50) (Out of 32)
       
528 16    
4804 19 24 28
7422 22.5 34 26
5062 18.5   17
5807 22 44 22
4165 25.5 49 30
8994 9.5 10 8
4688   3 10
1864 8.5    
1260 27 41 32
547 18 27 28
1170 17.5 29 26
2635 12.5 11 19
4492 13 50 31.5
7635 13 33  
776 16.5   12
9421 9.5 24 18
5478 18 3 13
2928 14.5 18 11
9121 9 17 13.5
4565 21.5    
3654      
6449 16.5 22 22.5
5002 12.5    
7136 22.5 31 20
20 20.5 44 25
2252 9   24
3191 18 14 19
2843   22 19
2982 21.5 24 21
1010 17.5    
244 17.5 42 22.5
9022 18 15 14
640 22 31 26
181 15.5 43 21
7908 19    
7485 13.5 38 28
569 14 3 10.5
6895 25 49 32
2432 21.5 45 29
7978 15   11.5
7197 21 11 22.5
2810 15    
8072 14.5   12
1433 27 41 32
9028 8.5   7
7800 15.5 31 8
598 22 33 24
441      
4840      
6652 15 31 22.5
1865 17.5 37 23.5
4560 22 39 17.5
9736 20 28 16
7992 17 43 31.5
8299 27 16 15
8726 11    
5199 21.5 12 14
8567 16 28 25
7766 17 26 28.5
4606 21.5 45 31
7942      
107 18.5 35 15
1604     5.5
7182 23 48 26
4224   29  
5449 13.5 43 31
4068 24 42 20.5
1088 12.5 42 18
4946 20   14
7685      
3985      
5160 20 11 10
3339 24 40 29.5
3696 18.5 30 24
2834 26 44 31
4002      
9233 21.5 40 26.5