| Tsar Aleksandr the
Liberator (starship-scale SL humanoid) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1k | [1spc] | 0.5t | 1.0cp | Servo (SL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [3sp] | -- | 1.5t | 22.5cp | Armour (ST) (β, scaled) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2k | 1spc | 1.0t | 12.0cp | Sensors (LH) (2000km/180,000km at SS scale) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -- | -- | -- | 11.0cp | Active Sensor Package | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2-2) | (10.0+1.0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -- | -- | -- | 2.5cp | Marine Sensor Suite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1-1) | (2.0+0.5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -- | -- | -- | 0.8cp | Loudspeaker, Spots, IR Spots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [1/1] | 3.0t | 49.8cp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Torso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2k | [2spc] | 1.0t | 2.0cp | Servo (SL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [3sp] | -- | 1.5t | 22.5cp | Armour (ST) (β, scaled) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -- | 1spc | -- | -- | Command/Crew Deck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -- | 1spc | -- | 1.0cp | Engineering Deck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -- | -- | -- | 0.0cp | Fist Melee Control Node | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(0k melee weapon; exists only to link to)
| -- | -- | -- | 0.2cp | Security System
| [2/2] | 2.5t | 25.7cp |
|
| Arms (x2)
| 2k | [2spc] | 1.0t | 2.0cp | Servo (SL)
| [3sp] | -- | 1.5t | 22.5cp | Armour (ST) (β, scaled)
| 2k | 2spc | 1.0t | 8.0cp
| Hand (4k, WA+0, quick, handy)
| (6-4) | (6+2) |
| -- | -- | -- | 3.0cp
| (fist cross-linked to torso control node)
| [2/2] | 3.5t | 35.5cp | (x2)
|
| Legs (x2)
| 2k | [2spc] | 1.0t | 2.0cp | Servo (SL)
| [3sp] | -- | 1.5t | 22.5cp | Armour (ST) (β, scaled)
| -- | [1spc] | -- | 2.5cp | Thrusters (2/4)
| (2-1) | (2.0+0.5)
| (fusion thrusters; fuel weight is insignificant)
| -- | -- | -- | 2.3cp
| Retro-Thrust Augmentation (100%/leg)
| (1.5-1.5)
| (1.5+0.8)
| (Tsar Aleksandr can soft-fall from unlimited height if either leg
thruster is operational.)
| 1k | 1spc | 0.5t | 7.0cp
| Combat Boot (5k, WA+0, AP)
| (5-4) | (5.0+2.0) |
| [2/2] | 3.0t | 36.3cp | (x2)
|
| Carried Items
| 4k | [4ext] | 2.0t | 34.0cp
| Beam Sabre (8k, WA+2, quick)
| (24-20) | (24.0+10.0)
| (two-handed; 1k to disable)
| 3k | [3ext] | 1.5t | 16.5cp
| AK 47,000 (3k, WA-1, BV3, LR(27) )
| (12-9) | (12.0+4.5)
| (WA +1 -2 = -1, R (3√3)2 = 27)
| 1k | [1ext] | 0.5t | 5.5cp
| Std Ammo Clip (24x, 3k) (x3)
| (4-3) | (4.0+1.5) |
| 1k | [1ext] | 0.5t | 21.3cp
| Flechette Ammo Clip (24x, 3k shotgun) (x1)
| (4-3) | (19.8+1.5) |
| 1k | [1ext] | 0.5t | 16.3cp
| Grenade Ammo Clip (12x, 3k, BR 2) (x1)
| (2-1) | (15.8+0.5) |
| [12ext] | 6.0t | 104.6cp |
|
| Totals
| 24.5t | 323.7cp | Subtotal
| ×1.45 | Cost Multiplier Systems
| 24.5t | 469.4cp | Total (Mekton)
| ×100k | ×50k | Scaling
| 2.45Mt | 23.47Mcp
| Total (Starship)
|
| Combat Stats
| Land MA | 5 (90 kph) | (base 5)
| Flight MA | 4 (72 kph)
| (space only; on ground, just a 4 hex (20km) jump)
| MV (melee) | -2 | (base -2)
| MV (ranged) | 0
| (base -2, +2 targetting computer)
|
| Cost Multipliers
| ×1.00
| baseline
| ×0.00
| humanoid form (free)
| -×0.10
| hot fusion plant
| ×0.25
| environment protection (×0.05 each)
|
| (arctic, desert, underwater, high-pressure, space)
| ×0.10
| EM hardening
| ×0.10
| re-entry protection
| ×0.10
| targetting computer (+2)
| ×1.45
| Total
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsar Aleksandr
Reforged (starship-scale SL humanoid) (Information classified.) Written by Christopher Thomas. Last updated 30 June 2010. |