| Rank | Name | Solved | Score | A | B | C | D | E | F | G | H | I | J | K | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elgiz Kenzin | 4 | 309 | 1/5 | 6/110 | 0/-- | 1/21 | 2/53 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/4 |
| 2 | Rohollah Soltani | 2 | 71 | 1/8 | 0/-- | 0/-- | 2/43 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
| 3 | Joy Choi | 2 | 177 | 2/72 | 1/85 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
| 4 | Steve McCann | 1 | 17 | 1/17 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 5 | Nizamadeen Abrahim | 1 | 21 | 1/21 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 6 | Daniel Gemara | 1 | 27 | 1/27 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 7 | Albin Polakkattil | 1 | 43 | 1/43 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 8 | Muhammad Fawad Aleem | 1 | 45 | 1/45 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 9 | Rijul Aggarwal | 1 | 105 | 1/105 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 10 | Alireza | 1 | 112 | 1/112 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 11 | Franck | 0 | 0 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
| Summary | 11/5/10 | 7/85/2 | 0/--/0 | 6/21/2 | 5/53/1 | 0/--/0 | 0/--/0 | 0/--/0 | 0/--/0 | 0/--/0 | 0/--/0 | 29/15 |
Created by CSUS PC^2 8.5d 20040918 00
http://www.ecs.csus.edu/pc2/
Last updated
Tue Feb 04 17:11:45 EST 2014