| Rank | Name | Solved | Score | A | B | C | D | E | F | G | H | I | J | K | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joy Choi | 5 | 233 | 1/10 | 1/15 | 1/35 | 1/50 | 2/103 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/5 |
| 2 | Xiao Zeng | 4 | 172 | 1/15 | 1/16 | 2/22 | 3/59 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/4 |
| 3 | Md. Zahed Hossain | 3 | 115 | 1/9 | 2/24 | 1/62 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
| 4 | Rijul Aggarwal | 3 | 120 | 1/24 | 1/31 | 0/-- | 1/65 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/3 |
| 5 | Nizamadeen Abrahim | 3 | 243 | 1/43 | 1/43 | 3/117 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
| 6 | Alireza | 2 | 46 | 1/16 | 1/30 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
| 7 | Shane | 2 | 76 | 1/10 | 3/26 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
| 8 | Manik | 2 | 112 | 1/10 | 4/42 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
| 9 | Kirusanth Thirchelvam | 2 | 133 | 1/51 | 2/62 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
| 10 | Damoon Azarpazhooh | 2 | 137 | 1/22 | 4/55 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
| 11 | Muhammad Fawad Aleem | 2 | 265 | 5/48 | 5/57 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/2 |
| 12 | Zhongrann Deng | 1 | 80 | 0/-- | 2/60 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 13 | Franck | 1 | 102 | 0/-- | 0/-- | 0/-- | 1/102 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 14 | Yubo Zhou | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Summary | 15/9/11 | 27/15/12 | 7/22/4 | 6/50/4 | 2/103/1 | 0/--/0 | 0/--/0 | 0/--/0 | 0/--/0 | 0/--/0 | 0/--/0 | 57/32 |
Created by CSUS PC^2 8.5d 20040918 00
http://www.ecs.csus.edu/pc2/
Last updated
Fri Jan 24 18:22:58 EST 2014