| Name | A | B | C | D | E | F | G | H | I | J | K | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albert Vandermeulen | 1/7 | 1/15 | 1/22 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/3 |
| Trevor Brown (ineligible) | 1/21 | 1/21 | 1/27 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/3 |
| Xiwen Chen | 1/16 | 1/36 | 1/59 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/3 |
| Steven Xu | 2/16 | 1/53 | 3/30 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
| Abdullah Ribiyath | 2/71 | 0/-- | 2/46 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
| Stephen Leong | 1/74 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| Fahad Siddiqui | 2/59 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| Stephen Luk | 2/66 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| Aasim | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Chitiiran Krishna Moorthy | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| George Lautenschlager | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Harinder Sheena | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Jerome Blake-Baptiste | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| Mojalefa M Murphy | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Simarpreet Singh | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Summary | 13/7/8 | 4/15/4 | 9/22/5 | 0/--/0 | 0/--/0 | 0/--/0 | 0/--/0 | 0/--/0 | 0/--/0 | 0/--/0 | 0/--/0 | 26/17 |
Created by CSUS PC^2 8.5d 20040918 00
http://www.ecs.csus.edu/pc2/
Last updated
Fri Nov 26 15:58:51 EST 2010