| Name | A | B | C | D | E | F | G | H | I | J | K | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Brown (ineligible) | 1/8 | 1/14 | 1/17 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/3 |
| Albert Vandermeulen | 1/19 | 1/9 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
| Xiwen Chen | 0/-- | 2/15 | 1/42 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
| Stephen Leong | 1/45 | 2/25 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
| Chris Carmichael | 0/-- | 1/64 | 1/65 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
| Michael Vinogradov | 0/-- | 2/26 | 3/49 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
| Steven Xu | 0/-- | 1/13 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| Fahad Siddiqui | 0/-- | 1/57 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| Abdullah Ribiyath | 0/-- | 0/-- | 3/33 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| Vikram Kakkar | 0/-- | 3/68 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| Aditya Murray | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Jayesh Makhija | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Mantasha Alam | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Nabeel Othman | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Rahul Majithia | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Summary | 3/8/3 | 14/9/9 | 15/17/5 | 0/--/0 | 0/--/0 | 0/--/0 | 0/--/0 | 0/--/0 | 0/--/0 | 0/--/0 | 0/--/0 | 32/17 |
Created by CSUS PC^2 8.5d 20040918 00
http://www.ecs.csus.edu/pc2/
Last updated
Fri Nov 12 15:57:57 EST 2010