| Name | A | B | C | D | E | F | G | H | I | J | K | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor, Almaz | 0/-- | 0/-- | 0/-- | 1/227 | 0/-- | 1/255 | 5/88 | 2/198 | 1/130 | 0/-- | 0/-- | 10/5 |
| Shouzheng | 0/-- | 0/-- | 0/-- | 1/56 | 2/134 | 2/230 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
| Xiwen | 0/-- | 0/-- | 0/-- | 1/235 | 1/80 | 1/178 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/3 |
| Ankit | 1/81 | 1/113 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
| Steven Xu | 2/104 | 1/73 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
| Stephen | 0/-- | 0/-- | 0/-- | 1/136 | 1/84 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
| Mohamad | 0/-- | 1/122 | 1/99 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
| Mantasha | 0/-- | 1/56 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| Lide Xu | 1/106 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| Albert | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Hongbin Lu | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| Summary | 5/81/3 | 4/56/4 | 1/99/1 | 4/56/4 | 4/80/3 | 4/178/3 | 5/88/1 | 2/198/1 | 1/130/1 | 0/--/0 | 0/--/0 | 30/21 |
Created by CSUS PC^2 8.5d 20040918 00
http://www.ecs.csus.edu/pc2/
Last updated
Fri Oct 01 19:50:34 EDT 2010